PROJECT
			          Sewer system of  Čakovec agglomeration: a) Feasibility study and Application for EU cohesion funds, b) EIA. 
			          Project consisted of preparing feasibility study with CBA and application for EU fund for sewerage and WWTP for agglomeration size 75.000 PE. 
			          Client: Međimurske vode, Čakovec 
			          Commissioner: Hrvatske vode, Zagreb 
			          Completion year: 2012 
			            
			          
  | 
		          
			      
			        
			          PROJECT
			          Preliminary design for sewer system of Samobor agglomeration, Preliminary and Detailed designs for sewerage, Requests for evaluation of the environmental impact assessment need. 
			          Preliminary and final designs of the sewerage system of Samobor agglomeration (49.750 PE) including 35 km of sewer pipes and trunks of which 8,3 km with a size > DN 500 mm. 
			          Client: Komunalac,  Samobor 
			          Commissioner: Hrvatske vode, Zagreb 
			          Completion year: 2013 
			         
			          
  | 
		          
			      
			        
			          PROJECT
			          Sewer system and wastewater treatment of the City of Samobor, Stage I - Sewer system development project. 
			          Project included set up and analysis of the feasible options, techno-economic analysis for selection of the most suitable option for waste water treatment, master plan of the sewer system Feasibility study, CBA, EIA and Application for EU funds. of Samobor agglomeration 49.750 PE. 
			          Client: Komunalac , Samobor 
			          Completion year: 2010 
			         
			          
  | 
		          
			      
			        
			          PROJECT
			          Feasibility study for Dugo Selo and Appraisal of Wastewater Sewerage and Treatment. 
			          Project consisted of FS for construction of a wastewater treatment plant and the expansion of the sewage system in the area Dugo Selo and Rugvica, as well as appraisals of  Investments for Dugo Selo, Daruvar, Ilok, Vukovar and Vinkovci financed by IBRD loan. 
			          Client: Hrvatske vode, Zagreb 
			          Completion year: 2010 
			         
			          
  | 
		          
			      
			        
			          PROJECT
			          Development and Application of Models and Guidelines for Decision Making Support to Upgrade and Increase the Existing WWTP Operating Efficiency.  
			          The Project was initiated  as a part of the technical assistance component of the Inland Waters Project - Loan 7453/HR. 
			            The Project duration is fifteen months and consists of four different but interconnected and logical  phases. 
			          Client: Hrvatske vode, Zagreb 
			          Completion year: 2011 
			            
		               
			            | 
		          
			      
			        
			          PROJECT
			          Preliminary design for reconstruction of the WWTP of City Samobor with EIA and design for Location Permit issuing. 
			          Project consisted of conceptual design, preliminary design, design for location permit issuing of the WWTP of City Samobor (44.000 PE) and EIA for sewer system and WWTP Samobor. 
			          Client: Hrvatske vode, Zagreb 
			          Completion year: 2000 
			           
			          |